The following table show the annual cost of a students of all classes. A student can pay the total cost at a time during the admission. Fees and payment policies are subject to change without prior notice. Other payment options may be available considering students' economic condition.
| Categories | Play & Nursery | Payment Policy |
|---|---|---|
| Application fee | 100 TK (For New Student) | Buying Application Form |
| Admission Fee | 5000 TK (For New Student) | During Admission |
| Session Fee | 5000 TK (For All) | During Admission |
| Tuition Fee | (12 X 1500) 18,000 TK | Can Be Paid Yearly or Monthly |
| Textbook Fee | 1500 TK | Once in a year |
| Document Fee | 900 TK | Once in a year |
| Study Tour Fee | 1,500 TK | Once in a year |
| Sports Fee | 1000 TK | Once in a year |
| Exam Fee | (2 X 600) 1200 TK | Twice in a year |
| Cultural Fee | 800 TK | Once in a year |
| Medical Fee | 100 TK | Once in a year |
| Equipment Fee | 3,500 TK | Once in a year |
| Total (yearly) | 38,600 TK (New Students) & 33,500TK (Old Students) |
N.B: Payment policy is subject to change without prior notice |
| Categories | Class 1 & 2 | Class 3 & 5 | Payment Policy |
|---|---|---|---|
| Application fee | 100 TK | 100 TK | Buying Application Form |
| Admission Fee | 7000 TK (For New Student) | 7000 TK (For New Student) | During Admission |
| Session Fee | 6000 TK (For All) | 7000 TK (For All) | During Admission |
| Tuition Fee | (12 X 2000) 24,000 TK | (12 X 3000) 36,000 TK | Can Be Paid Yearly or Monthly |
| Additional Textbook Fee | 2,000 TK | 2,000 TK | Once in a year |
| Document Fee | 1,700 TK | 1,800 TK | Once in a year |
| Study Tour Fee | 1500 TK | 1500 TK | Once in a year |
| Sports Fee | 1,000 TK | 1,200 TK | Once in a year |
| Exam Fee | (2 X 1000) 2000 TK | (2 X 1200) 2400 TK | Twice in a year |
| Cultural Fee | 800 TK | 1000 TK | Once in a year |
| Medical Fee | 100 TK | 100 TK | Once in a year |
| Equipment Fee | 4,500 TK | 7,500 TK | Once in a year |
| Total (yearly) | 50,700 TK (New Students) & 43,600TK (Old Students) |
67,600 TK (New Students) & 60,500TK (Old Students) |
N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
| Categories | Class 6-8 | Payment Policy |
|---|---|---|
| Application fee | 100 TK (For New Student) | Buying Application Form |
| Admission Fee | 12,000 TK (For New Student) | During Admission |
| Session Fee | 11,000 TK (For All) | During Admission |
| Tuition Fee | (12 X 3,600) 43,200 TK | Can Be Paid Yearly or Monthly |
| Textbook Fee | 000 TK | Once in a year |
| Document Fee | 2000 TK | Once in a year |
| Study Tour | 2,000 TK | Once in a year |
| Sports Fee | 1,200 TK | Once in a year |
| Exam Fee | (2 X 1,500) 3,000 TK | Twice in a year |
| Cultural Fee | 1,000 TK | Once in a year |
| Medical Fee | 100 TK | Once in a year |
| Equipment Fee | 7,800 TK | Once in a year |
| Total (yearly) | 83,400 TK (New Students) & 71,300 TK (Old Students) |
N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
| Categories | Class 9-10 | Class 11-12 | Payment Policy |
|---|---|---|---|
| Application fee | 100 TK (New Student) | 100 TK (New Student) | Buying Application Form |
| Admission Fee | 14,000 TK (New Student) | 15,000 TK (New Student) | During Admission |
| Session Fee | 13,000 TK | 14,000 TK | During Admission |
| Tuition Fee | (12 X 4,900) 58,800 TK | (12 X 4,900) 58,800 TK | Can Be Paid Yearly or Monthly |
| Textbook Fee | 000 TK | 000 TK | Once in a year |
| Document Fee | 2,000 TK | 2,300 TK | Once in a year |
| Study Tour Fee | 2,000 TK | 2,500 TK | Once in a year |
| Sports Fee | 1,200 TK | 1,400 TK | Once in a year |
| Exam Fee | (2 X 2,000) 4,000 TK | (2 X 2,200) 4,400 TK | Twice in a year |
| Cultural Fee | 1,000 TK | 1,500 TK | Once in a year |
| Medical Fee | 100 TK | 100 TK | Once in a year |
| Equipment Fee | 9,300 TK | 10,400 TK | Once in a year |
| Total (yearly) | 1,05,500 TK (New Students) & 91,400TK (Old Students) |
1,10,500 TK (New Students) & 95,400TK (Old Students) |
N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules.
© Copyright - Japan International Dream School and College
a concern of JIDS Bangladesh Limited